Sign in or 

Based on the several articles we published about system and , we began our study to how small farmer can have sustainable biosystem , let us soon jointly make the ecological system Analysis of every of this integrated small system , we have obtained reported with copy right from recent web page of MYRAD KRISHI VIGYAN , an ONG for small farmer development programme in India http://www.myradakvk.org/farmers_column.html Kendra made a participatory farm appraisal in which each and every individual resources were critically analyzed. after the appraisal series of capacity building programs were given to them. The programs include Training cum exposure Vermicomposting, preparation of various bio-growth promoters , pest repellent, Kitchen garden, Fodder Promotion & Backyard poultry. After the capacity building program inputs for IFD were provided to them. List of technologies adopted by the Rajammal family
As a outcome of IFD demonstration Rajammal family adopting the above listed technology and demonstrated the concept of IFD in a very effective manner Output of the technology demonstrated by Rajammal family
Effective Yield In Ground Nut In the ground nut crop with the effective adoption of IFD technologies integrated with LEISA practices Rajammal family was able to get a yield of 1450 Kgs per acre which they never dreamt of under rainfed condition. Gurumoorthy son of rajammal says, " initially we used to apply bags and bags of chemical fertilizers but now without a single gram of NPK chemicals we were able to reap a good harvest". Application of vermicompost integrated with foliar spray of Panchagavya at periodical intervals had given us the very good result . Apart from the above Kendra intervention in LEISA adoption of GYPSUM application and foliar application of micronutrients showed a very good result in vegetative and reproductive stages in the crop. Now the whole family has 1.5 Tons of vermicompost for the coming cropping season. Gurumoorthy confidently says this time they are going to invest anything on the NPK fertilizers. Secured Green Fodder availability Another key achievement to mention here is about green fodder availability, in their 30 cents of plot, daily they are harvesting 25 to 30 Kgs of green fodder for their two cows. In a harvested spot they can again harvest in a span of 30-40 days , so now they are accessed with green fodder round the year. Moreover groundnut biomass eco-friendly grown also fits to be a nutritive fodder to the livestock. | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| Vadivel | ||||||||||||||||||||||||||
| Cow dung – Another way to see | ||||||||||||||||||||||||||
Now days a farmer could successfully sustain in his profession only if he effectively generates and utilizes his own farm resources. The resources mobilized should be complementary in nature such a way that it should acclimatize to his local environment and benefit for various diversified activities. Weighing the above factors organic farming through the concept of LEISA (Low External Input Sustainable Agriculture) is the only path by which a farmer could succeed. | ||||||||||||||||||||||||||
Vadivel, an energetic youth hails from Makkalpudur village** (** where nation’s first women VVV – Vikas Volunteer Vahini club formed by MYRADA KVK) of Bhavani Taluk has understood the concept and importance of organic farming and started practicing in his young age in a more systematic manner. He has integrated the various low cost and affordable technologies in his farm by effectively utilizing his own farm resources. | ||||||||||||||||||||||||||
| ^ TOP | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| Interestingly, he viewed the Biogas unit in other way…. Instead of considering biogas unit just as an alternative energy for cooking and other domestic purpose, he saw the whole Biogas plant itself as an effective mechanism that could break complex cow dung particles into a simple form, which could be catered as a readymade meal for his crops as Biogas slurry after trapping methane for cooking and other domestic purpose. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Some key merits of Low Cost Biogas unit. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Small economics on Low Cost Biogas unit installation | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| MYRADA KVK feels that the experience of Vadivel in generation and utilization of farm resources is definitely a source of inspiration to the Farming community. Farmers shall effectively replicate the technologies and reap the golden harvest of Farm resource management. | ||||||||||||||||||||||||||
|
pannirbr |
Latest page update: made by pannirbr
, Jul 14 2008, 3:37 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
More Info: links to this page
|